<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of French Creek Conservation Society</title>
	<atom:link href="http://ffccs.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ffccs.ca</link>
	<description>Loving What We Do!</description>
	<lastBuildDate>Mon, 08 Apr 2013 22:34:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Water Sampling</title>
		<link>http://ffccs.ca/2013/03/25/water-sampling/</link>
		<comments>http://ffccs.ca/2013/03/25/water-sampling/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=367</guid>
		<description><![CDATA[FFCCS is participating again this year in the RDN Community Water Monitoring Program, organized by RDN and Ministry of Environment. Temperature, electrical conductivity, dissolved oxygen and turbidity will be measured at 3 sites on French Creek in the summer low-flow and autumn high-flow periods. =]]></description>
				<content:encoded><![CDATA[<p><a href="http://ffccs.ca/wp-content/uploads/2013/03/IMG_1380.jpg"><img class="alignnone  wp-image-438" alt="IMG_1380" src="http://ffccs.ca/wp-content/uploads/2013/03/IMG_1380.jpg" width="679" height="435" /></a>FFCCS is participating again this year in the RDN Community Water Monitoring Program, organized by RDN and Ministry of Environment. Temperature, electrical conductivity, dissolved oxygen and turbidity will be measured at 3 sites on French Creek in the summer low-flow and autumn high-flow periods. =</p>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2013/03/25/water-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Station</title>
		<link>http://ffccs.ca/2013/03/25/flow-station/</link>
		<comments>http://ffccs.ca/2013/03/25/flow-station/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=364</guid>
		<description><![CDATA[The FFCCS in conjunction with the BC Conservation Foundation is setting up a permanent monitoring station on French Creek to determine the water flow in the creek. This involves the measuring of the flow over a range of values and relating the flow to the depth of water at the station. The depth will be [...]]]></description>
				<content:encoded><![CDATA[<p>The FFCCS in conjunction with the BC Conservation Foundation is setting up a permanent monitoring station on French Creek to determine the water flow in the creek. This involves the measuring of the flow over a range of values and relating the flow to the depth of water at the station. The depth will be monitored and recorded continuously, with data downloaded by us on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2013/03/25/flow-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCU Award</title>
		<link>http://ffccs.ca/2011/06/27/cccu-award/</link>
		<comments>http://ffccs.ca/2011/06/27/cccu-award/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=191</guid>
		<description><![CDATA[The Friends of French Creek Conservation Society was most pleased to receive a cheque from the Coastal Community Credit Union for over $1300.00 Several of the branches put aside $1 per customer who changed from paper statements to electronic ones. They scouted around for a local hard working group and WE WON!! Yay!]]></description>
				<content:encoded><![CDATA[<p><a href="http://ffccs.ca/wp-content/uploads/2011/06/IMG_7787.jpg"><img src="http://ffccs.ca/wp-content/uploads/2011/06/IMG_7787.jpg" alt="" title="Coastal Community Credit Union Cheque" width="640" height="480" class="alignnone size-full wp-image-192" /></a><br />
The Friends of French Creek Conservation Society was most pleased to receive a cheque from the Coastal Community Credit Union for over $1300.00  Several of the branches put aside $1 per customer who changed from paper statements to electronic ones.  They scouted around for a local hard working group and WE WON!!  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2011/06/27/cccu-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Creek</title>
		<link>http://ffccs.ca/2011/05/17/french-creek/</link>
		<comments>http://ffccs.ca/2011/05/17/french-creek/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=64</guid>
		<description><![CDATA[*French Creek Watershed Study 2001/2002 produced by the Ministry of Water, Land, and Air Protection; Ministry of Sustainable Resource Management.]]></description>
				<content:encoded><![CDATA[<p>*<a title="French Creek Watershed Study" href="http://www.env.gov.bc.ca/van-island/es/french_creek/index2.htm" target="_blank">French Creek Watershed Study</a> 2001/2002 produced by the Ministry of Water, Land, and Air Protection; Ministry of Sustainable Resource Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2011/05/17/french-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Marsh</title>
		<link>http://ffccs.ca/2011/05/17/hamilton-marsh/</link>
		<comments>http://ffccs.ca/2011/05/17/hamilton-marsh/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=23</guid>
		<description><![CDATA[Hamilton Marsh Earth Day Tour Sunday April 22, 10am &#8211; 3pm Hamilton Marsh is the largest wetland between Nanaimo, Port Alberni and Cumberland.  This exquisite little jewel is located 5 minutes from Qualicum Beach and is the largest body of water in the French Creek Watershed.  The Hamilton Marsh Committee is part of the Friends [...]]]></description>
				<content:encoded><![CDATA[<p>Hamilton Marsh Earth Day Tour</p>
<p>Sunday April 22, 10am &#8211; 3pm</p>
<p>Hamilton Marsh is the largest wetland between Nanaimo, Port Alberni and Cumberland.  This exquisite little jewel is located 5 minutes from Qualicum Beach and is the largest body of water in the French Creek Watershed.  The Hamilton Marsh Committee is part of the Friends of French Creek Conservation Society.  Find out more about Hamilton Marsh by visiting the Hamilton Marsh website <a title="Hamilton Marsh" href="http://hamilton-marsh.com" target="_blank">http://hamilton-marsh.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2011/05/17/hamilton-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogweed</title>
		<link>http://ffccs.ca/2011/05/17/hogweed/</link>
		<comments>http://ffccs.ca/2011/05/17/hogweed/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ffccs.ca/?p=17</guid>
		<description><![CDATA[            all about hogweeding]]></description>
				<content:encoded><![CDATA[<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg">
<a href='http://ffccs.ca/2011/05/17/hogweed/joan-dejong-removing-hogweed-0981/' title='Hogweed removal '><img width="150" height="150" src="http://ffccs.ca/wp-content/uploads/2011/05/Joan-Dejong-removing-Hogweed-0981-150x150.jpg" class="attachment-thumbnail" alt="Hogweed removal" /></a>
</p>
<p></a></p>
<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </a></div>
<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </a></div>
<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </a></div>
<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </a></div>
<div><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </a></div>
<p><a href="http://ffccs.ca/wp-content/uploads/2011/05/IMG_30901.jpg"> </p>
<p></a></p>
<p>all about hogweeding</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ffccs.ca/2011/05/17/hogweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
